Below is a quick reference chart for IEC 60320 appliance connectors specifying non-locking connectors for connecting power supply cords to electrical appliances of voltage not exceeding 250 V and rated current not exceeding 16 A.
The IEC is the international standards and conformity body for all fields of electrotechnology.
Types of connectors
Diagram | Connector (Female) |
Inlet (Male) |
Earth | Max Temp (°C) |
Rated Current (Amps) |
Examples |
---|---|---|---|---|---|---|
C1 | C2 | No | 70°c | 0.2 | Smaller low amp appliances like shavers etc.. | |
C3 | C4 | No | 70°c | 2.5 | Similar connector to C5/C6, but with a key ridge instead of an earthing conductor This connector has been withdrawn from standard. | |
C5 | C6 | Yes | 70°c | 2.5 | Switched-mode power supplies commonly used with smaller electronics like laptop power supplies. Commonly referred to as a “clover-leaf” or “Mickey Mouse” connector due to its shape. | |
C7 | C8 | No | 70°c | 2.5 | Domestic audio, video, radio equipment | |
C9 | C10 | No | 70°c | 6 | Older hi-fi equipment particularly by Roland, Revox and Marantz. | |
C11 | C12 | No | 70°c | 10 | Similar to C9 with a slot in the connector, withdrawn from standard. | |
C13 | C14 | Yes | 70°c | 10 | Very common. Found on most computers and peripherals. Commonly referred to as a “kettle cord” | |
C15 | C16 | Yes | 120°c | 10 | Similar to C13/C14 but for use in high-temperature settings. Also used in in Cisco Catalyst series switches and some other computer equipment. | |
C15A | C16A | Yes | 155°c | For use in very-high-temperature settings, such as some stage lighting instruments. | ||
C17 | C18 | No | 70°c | Used on xBox One, some vacuum cleansers, televisions, audio equipment and CPAP Machines. | ||
C19 | C20 | Yes | 70°c | 16 | Power supply to power distribution units, UPS, high current equipment usually in data centers. | |
C21 | C22 | Yes | 155°c | 16 | High-temperature variant of C19/C20 | |
C23 | C24 | No | 70°c | 16 | Ungrounded variant of C19/C20 |
Application
An appliance with a permanently-attached plug for use in one country cannot be readily sold in another which uses an incompatible wall socket. By using detachable cords, manufacturers can easily create country-specific power supply cord that suit the different countries they will distribute the appliance.
Detachable appliance plugs are regularly used in office equipment, measuring instruments, IT environments, and medical devices, among many types of equipment for worldwide distribution. Each appliance’s power system must be adapted to the different plugs used in different regions.